<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media: Metrics for shortened URL&#8217;s</title>
	<atom:link href="http://gabrielnovo.com/social-media-metrics-for-shortened-urls/feed/" rel="self" type="application/rss+xml" />
	<link>http://gabrielnovo.com/social-media-metrics-for-shortened-urls/</link>
	<description>Computer Nerd by Day, Writer by Night</description>
	<lastBuildDate>Thu, 17 May 2012 20:07:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Gabriel Novo</title>
		<link>http://gabrielnovo.com/social-media-metrics-for-shortened-urls/comment-page-1/#comment-81</link>
		<dc:creator>Gabriel Novo</dc:creator>
		<pubDate>Fri, 18 Sep 2009 19:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielnovo.com/2009/09/18/social-media-metrics-for-shortened-urls/#comment-81</guid>
		<description>@Mark - I thought you&#039;d like it ;)  Thanks for giving me such great content to work with.

@Lady Otaku - I can&#039;t wait till you get your artwork back up on the &#039;Net.  Anything I can do to make that happen, you let me know.

@Dominique - Thanks for swinging by :)  I&#039;m glad you found it easy to understand (that was one of my worries) and helpful.  I really dig the photography on your blog, such vibrant colors and sharp images.</description>
		<content:encoded><![CDATA[<p>@Mark &#8211; I thought you&#8217;d like it <img src='http://gabrielnovo.com/_word_press_nomad/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   Thanks for giving me such great content to work with.</p>
<p>@Lady Otaku &#8211; I can&#8217;t wait till you get your artwork back up on the &#8216;Net.  Anything I can do to make that happen, you let me know.</p>
<p>@Dominique &#8211; Thanks for swinging by <img src='http://gabrielnovo.com/_word_press_nomad/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I&#8217;m glad you found it easy to understand (that was one of my worries) and helpful.  I really dig the photography on your blog, such vibrant colors and sharp images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominique</title>
		<link>http://gabrielnovo.com/social-media-metrics-for-shortened-urls/comment-page-1/#comment-80</link>
		<dc:creator>Dominique</dc:creator>
		<pubDate>Fri, 18 Sep 2009 18:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielnovo.com/2009/09/18/social-media-metrics-for-shortened-urls/#comment-80</guid>
		<description>I just started using bit.ly to try it out (I&#039;d been using tinyurl in the past). Thanks for a detailed explanation--in plain English!-of how to look at the stats. I learned a few new things reading this post :)</description>
		<content:encoded><![CDATA[<p>I just started using bit.ly to try it out (I&#8217;d been using tinyurl in the past). Thanks for a detailed explanation&#8211;in plain English!-of how to look at the stats. I learned a few new things reading this post <img src='http://gabrielnovo.com/_word_press_nomad/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lady Otaku</title>
		<link>http://gabrielnovo.com/social-media-metrics-for-shortened-urls/comment-page-1/#comment-79</link>
		<dc:creator>Lady Otaku</dc:creator>
		<pubDate>Fri, 18 Sep 2009 16:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielnovo.com/2009/09/18/social-media-metrics-for-shortened-urls/#comment-79</guid>
		<description>Like I told you before, one day you&#039;ll have to let me sit with you so you can help me finally put my web together.  It just seems like such a daunting task that I know you can facilitate for me. :)  Kudos on the info...now I know what that &quot;bit.ly&quot; is all about.</description>
		<content:encoded><![CDATA[<p>Like I told you before, one day you&#8217;ll have to let me sit with you so you can help me finally put my web together.  It just seems like such a daunting task that I know you can facilitate for me. <img src='http://gabrielnovo.com/_word_press_nomad/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Kudos on the info&#8230;now I know what that &#8220;bit.ly&#8221; is all about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark McGuinness</title>
		<link>http://gabrielnovo.com/social-media-metrics-for-shortened-urls/comment-page-1/#comment-78</link>
		<dc:creator>Mark McGuinness</dc:creator>
		<pubDate>Fri, 18 Sep 2009 15:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielnovo.com/2009/09/18/social-media-metrics-for-shortened-urls/#comment-78</guid>
		<description>Thanks for recommending a useful tool Gabriel - and for a great case example! ;-)</description>
		<content:encoded><![CDATA[<p>Thanks for recommending a useful tool Gabriel &#8211; and for a great case example! <img src='http://gabrielnovo.com/_word_press_nomad/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

